Risk management services are provided at no cost to members of the Risk Pooling Trust property/casualty program, but can be purchased separately as a stand alone service for organizations that are not members of the Risk Pooling Trust. These services include:
Risk Control Services
Risk control services are offered as a way to limit potential losses and claims. These programs are essential for keeping down costs. Risk control services are offered in the following areas:
| Vehicle Risk Management Programs include: | |||
| Fleet Tool Kit | |||
| Driver Motor Vehicle Records Check | |||
| Mature Driver: Hands-on Evaluation | |||
| Mature Driver: Self Evaluation CD Rom Program | |||
| Driver’s Alert – Fleet Watch Monitoring Program | |||
| Customized Training for Driver Awareness | |||
| Property Risk Management Programs include: | |||
| Risk Management Assessment of Formal Policies and Programs | |||
| Property Inspection – Slip, Trip and Fall Hazards | |||
| Property Inspection – Fire Hazards | |||
| Facility Security Assessment | |||
| Customized Training – Self Inspection Program Development | |||
| Customized Training – Self Inspection Hazard Identification | |||
| Liability Risk Management Programs include: | |||
| Risk Management Assessment of Policies and Procedures | |||
| Legal Consultation for Pre-Termination Assistance | |||
| Risk Evaluation for Contracts and Agreements | |||
| Federal Legal Review of Employment Handbook | |||
| Customized Training for: | |||
| Managing Allegations of Employment Wrongdoing | |||
| Hiring Staff | |||
| Harassment/Discrimination Awareness | |||
| Employee Reprimanding/Warning/Coaching | |||
| Employee Evaluations | |||
| Employment File Development | |||
| Child Abuse Prevention | |||
| Nursing Homes – Point of View Documentation | |||
| Nursing Homes – Resident Safety | |||
| Variety of Risk Management Support Information including: | |||
| Employment Law Sample Handbook | |||
| Child Abuse Prevention Manual | |||
| Sample Policies | |||
| Self Evaluation Forms | |||
| Workers’ Compensation Risk Management Programs include: | |||
| Risk Management Assessment of Workers’ Compensation Policies | |||
| A Game Plan for Aging - Pre-Shift Employee Stretching | |||
| New Employee Orientation Development | |||
| Return to Work Programs | |||
| Customized Training for: | |||
| Accident Investigation | |||
| Ergonomics | |||
| Dietary Safety | |||
| Back Injury Prevention | |||
| OSHA Compliance | |||
| General Safety Awareness | |||
| Nursing Exposures | |||
| Slip, Trip and Fall Prevention | |||
Claims Administration
Claims administration provides several options for reporting claims. Claims can be reported by web, phone, fax and mail. A claim representative will record the information, initiate the investigation and appraisal then guide you through the claim process. Christian Brothers Services claims administration oversees the investigation and settlement of all claims to ensure your assets and interests are protected.


